Property | Location | Built | Size (sqm) | Price (Yen) | |
---|---|---|---|---|---|
![]() | Miyamasuzaka Building The Shibuya Residence 15F Studio 1-Bathroom | Shibuya-ku Shibuya | 2020 | 30.00 | ¥89,800,000 |
![]() | Nanpeidai House 4F 1-Bedroom 1-Bathroom | Shibuya-ku Nanpeidaicho | 2002 | 64.12 | ¥94,800,000 |
![]() | Miyamasuzaka Building The Shibuya Residence 6F Studio 1-Bathroom | Shibuya-ku Shibuya | 2020 | 36.09 | ¥110,000,000 |
![]() | Pias Ebisu West Hills 4F 1-Bedroom 1-Bathroom | Shibuya-ku Ebisu Nishi | 2020 | 54.85 | ¥118,000,000 |
![]() | Proud Ebisu Minami 8F 1-Bedroom 1-Bathroom | Shibuya-ku Ebisu Minami | 2016 | 62.62 | ¥124,800,000 |
![]() | The Roppongi Tokyo 15F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2011 | 61.17 | ¥139,000,000 |
![]() | Mid Garden Akasaka Hikawa 1F 2-Bedrooms 1-Bathroom Terrace | Minato-ku Akasaka | 2013 | 80.26 | ¥142,000,000 |
![]() | Royal Seasons Roppongi Hinokicho Koen 2F 1-Bedroom Study 1-Bathroom | Minato-ku Akasaka | 2020 | 55.76 | ¥143,000,000 |
![]() | Park Court Akasaka Sakurazaka 7F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2016 | 62.08 | ¥145,000,000 |
![]() | Proud Uehara 4F 2-Bedrooms 1-Bathroom Roof terrace | Shibuya-ku Uehara | 2012 | 70.21 | ¥154,800,000 |
![]() | Parknade Ebisu 4F 3-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Minami | 2019 | 81.72 | ¥158,000,000 |
![]() | Proud Ebisu Hillside Garden 2F 2-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Minami | 2020 | 75.00 | ¥165,000,000 |
![]() | Cue Nishiazabu B1-1F 1-Bedroom Study 1-Bathroom | Minato-ku Nishiazabu | 2003 | 111.03 | ¥167,000,000 |
![]() | Shirokane Tower 28F 2-Bedrooms 1-Bathroom | Minato-ku Shirokane | 2005 | 75.95 | ¥168,000,000 |
![]() | Geo Akasaka Tangocho 8F 3-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2015 | 80.22 | ¥168,000,000 |
![]() | Daikanyama Mansion 12F 3-Bedrooms 1-Bathroom Roof terrace | Shibuya-ku Daikanyamacho | 1971 | 149.12 | ¥168,000,000 |
![]() | Crown Aoyama 7F 3-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 1979 | 129.39 | ¥179,000,000 |
![]() | City Tower Azabujuban 12F 2-Bedrooms 1-Bathroom | Minato-ku Mita | 2009 | 78.12 | ¥179,800,000 |
![]() | Grand Vert Daikanyama Aobadai 2F 2-Bedrooms 1-Bathroom | Meguro-ku Aobadai | 2000 | 94.26 | ¥179,800,000 |
![]() | Axia Aoyama 7F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2002 | 91.77 | ¥180,000,000 |
![]() | Park Nova Shirokane Hilltop Residence 14F 2-Bedrooms 1-Bathroom 1 Car space | Minato-ku Shirokane | 2001 | 115.15 | ¥183,000,000 |
![]() | Parknade Daikanyama 2F 3-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Nishi | 2019 | 89.47 | ¥189,000,000 |
![]() | Wellith Arisugawa 4F 2-Bedrooms 1-Bathroom | Minato-ku Minamiazabu | 2013 | 84.66 | ¥195,000,000 |
![]() | Roppongi Hills Residence A 5F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2003 | 59.17 | ¥198,000,000 |
![]() | City House Ebisu Datezaka 13F 2-Bedrooms 1-Bathroom | Shibuya-ku Ebisu | 2015 | 83.69 | ¥200,000,000 |
![]() | Proud Ebisu Hillside Garden 7F 2-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Minami | 2020 | 78.35 | ¥205,000,000 |
![]() | Proud Ebisu Hillside Garden 7F 2-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Minami | 2020 | 80.64 | ¥210,000,000 |
![]() | Proud Shoto 2F 2-Bedrooms 1-Bathroom 1 Car space | Shibuya-ku Shoto | 2008 | 127.71 | ¥210,000,000 |
![]() | The Sanmaison Shirokanedai 2F 2-Bedrooms 1-Bathroom | Minato-ku Shirokanedai | 2021 | 97.42 | ¥212,000,000 |
![]() | Park Court Akasaka The Tower 26F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2009 | 90.76 | ¥215,000,000 |
![]() | Aoyama The Tower 20F 2-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2004 | 98.16 | ¥228,000,000 |
![]() | The Court Jingu-Gaien 8F 2-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2020 | 68.05 | ¥230,000,000 |
![]() | Aoyama Park Tower 16F 1-Bedroom Study 1-Bathroom | Shibuya-ku Shibuya | 2003 | 100.19 | ¥230,000,000 |
![]() | Hiroo Garden Hills 4F 3-Bedrooms 1-Bathroom | Shibuya-ku Hiroo | 1985 | 109.89 | ¥233,000,000 |
![]() | Foretseine Akasaka Hinokizaka 3F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2016 | 88.13 | ¥240,000,000 |
![]() | Bliss Beige Jingumae 5F 2-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2008 | 101.44 | ¥245,000,000 |
![]() | Park Court Aoyama The Tower 2F 2-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2017 | 82.79 | ¥248,000,000 |
![]() | Park Mansion Shirokanedai Quartre 2F 2-Bedrooms 1-Bathroom | Minato-ku Shirokanedai | 2006 | 126.19 | ¥249,000,000 |
![]() | The Parkhouse Shirokane 2 Chome Tower 20F 3-Bedrooms 1-Bathroom | Minato-ku Shirokane | 2018 | 88.41 | ¥250,000,000 |
![]() | Shibuya Eins 18F 3-Bedrooms 1-Bathroom | Shibuya-ku Shibuya | 2001 | 105.06 | ¥250,000,000 |
![]() | The Dorchester Minamiazabu 5-6F 3-Bedrooms 1-Bathroom 1 Car space | Minato-ku Minamiazabu | 2002 | 135.32 | ¥258,000,000 |
![]() | Breeze Place Hanezawa 1F 3-Bedrooms 2-Bathrooms 1 Car space | Shibuya-ku Hiroo | 1989 | 192.06 | ¥260,000,000 |
![]() | Proud Shirokanedai 3F 2-Bedrooms 1-Bathroom | Minato-ku Shirokanedai | 2016 | 102.55 | ¥265,000,000 |
![]() | Proud Shirokanedai 2F 2-Bedrooms 1-Bathroom | Minato-ku Shirokanedai | 2016 | 113.56 | ¥270,000,000 |
![]() | Proud Ebisu Hillside Garden 7F 2-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Minami | 2020 | 100.84 | ¥290,000,000 |
![]() | The Westminster Roppongi 10F 1-Bedroom 1-Bathroom | Minato-ku Roppongi | 2003 | 104.27 | ¥300,000,000 |
![]() | Lefond Nanpeidai Penthouse 2-Bedrooms 1-Bathroom Roof terrace | Shibuya-ku Nanpeidaicho | 2005 | 130.48 | ¥315,000,000 |
![]() | Ark Hills Sengokuyama Residence 8F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2012 | 92.59 | ¥320,000,000 |
![]() | Foretseine Akasaka Hinokizaka 4F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2016 | 118.93 | ¥320,000,000 |
![]() | Park Court Nogizaka The Tower Penthouse 2-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2019 | 100.65 | ¥330,000,000 |
![]() | Proud Shirokanedai 4F 2-Bedrooms 1-Bathroom | Minato-ku Shirokanedai | 2016 | 113.56 | ¥330,000,000 |
![]() | Branz Roppongi The Residence 5F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2019 | 105.83 | ¥333,000,000 |
![]() | Hiroo Garden Hills D 5F 3-Bedrooms 1-Bathroom 1 Car space | Shibuya-ku Hiroo | 1986 | 127.73 | ¥348,500,000 |
![]() | Diana Garden Nishiazabu 6F 2-Bedrooms 1-Bathroom Roof terrace | Minato-ku Nishiazabu | 2018 | 104.06 | ¥350,000,000 |
![]() | The Westminster Roppongi 8F 3-Bedrooms 2-Bathrooms | Minato-ku Roppongi | 2003 | 142.57 | ¥350,000,000 |
![]() | Hiroo Garden Hills O 12F 4-Bedrooms 2-Bathrooms 1 Car space | Shibuya-ku Hiroo | 1984 | 169.47 | ¥353,000,000 |
![]() | Proud Roppongi 3F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2017 | 131.54 | ¥355,800,000 |
![]() | City Tower Azabujuban 28F 2-Bedrooms 2-Bathrooms | Minato-ku Mita | 2009 | 133.19 | ¥358,000,000 |
![]() | Park Mansion Daikanyama 3F 2-Bedrooms 1-Bathroom | Shibuya-ku Sarugakucho | 2008 | 143.09 | ¥378,000,000 |
![]() | Foretseine Akasaka Hinokizaka 3F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2016 | 138.83 | ¥383,000,000 |
![]() | The Sanmaison Shirokanedai 3F 3-Bedrooms 2-Bathrooms | Minato-ku Shirokanedai | 2021 | 136.61 | ¥389,000,000 |
![]() | Park Mansion Mita Hyugazaka 2F 3-Bedrooms 1-Bathroom 1 Car space | Minato-ku Mita | 2011 | 148.58 | ¥398,000,000 |
![]() | Breeze Place Hanezawa 2F 4-Bedrooms 2-Bathrooms 1 Car space | Shibuya-ku Hiroo | 1989 | 270.19 | ¥398,000,000 |
![]() | The Sanmaison Omotesando 4F 2-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2018 | 134.69 | ¥400,000,000 |
![]() | Park Court Aoyama The Tower 19F 2-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2017 | 115.41 | ¥408,000,000 |
![]() | The Court Jingu-Gaien 20F 3-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2020 | 131.62 | ¥458,000,000 |
![]() | Majes Motoazabu Gardens A 1F 3-Bedrooms 2-Bathrooms Terrace | Minato-ku Motoazabu | 2001 | 180.03 | ¥485,000,000 |
![]() | Majes Motoazabu Gardens B 1F 3-Bedrooms 2-Bathrooms Terrace | Minato-ku Motoazabu | 2001 | 226.28 | ¥498,000,000 |
![]() | Homat Capital 7F 5-Bedrooms 2-Bathrooms 2 Car spaces | Minato-ku Shirokanedai | 1980 | 324.14 | ¥500,000,000 |
![]() | The Chiyoda Kojimachi Tower Penthouse 3-Bedrooms 2-Bathrooms | Chiyoda-ku Kojimachi | 2019 | 155.10 | ¥554,000,000 |
![]() | Park Court Aoyama The Tower 18F 2-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2017 | 135.21 | ¥570,000,000 |
![]() | Majes Motoazabu Gardens 3F 3-Bedrooms 2-Bathrooms | Minato-ku Motoazabu | 2001 | 190.28 | ¥639,000,000 |
![]() | Park Mansion Minamiazabu 3F 4-Bedrooms 1-Bathroom | Minato-ku Minamiazabu | 2004 | 200.08 | ¥800,000,000 |
Looking for something different? Let us know through the inquiry form below. Please be advised that we will need information such as the type of property you are looking for, price range, area and any other details that you can provide.
*Japan Property Central, K.K. is a fully licensed real estate agency. We are able to assist buyers with the purchase of real estate in Tokyo. Our fees to buyers are 3% + 60,000 Yen + consumption tax.
71,967 total views, 130 views today