Property | Built | Size (m²) | Price (Yen) | |
---|---|---|---|---|
![]() | Meguro House 4F Mita, Meguro-ku 2 Bed | 1 Bath | 1969 | 94.09 | ¥94,800,000 |
![]() | Grande Maison Nishiazabu 9F Nishiazabu, Minato-ku 1 Bed | 1 Bath | 2010 | 58.13 | ¥116,800,000 |
![]() | Proud Ebisu Minami 3F Ebisu Minami, Shibuya-ku 2 Bed | 1 Bath | 2016 | 62.62 | ¥139,800,000 |
![]() | Belte Harajuku 2F-3F Jingumae, Shibuya-ku 1 Bed | 1 Bath | 1976 | 94.86 | ¥149,000,000 |
![]() | Palais Kagurazaka 1F Nakacho, Shinjuku-ku 2 Bed | 1 Bath | 1990 | 93.45 | ¥149,800,000 |
![]() | Roppongi Grand Tower Residence 7F Roppongi, Minato-ku 1 Bed | 1 Bath | 2016 | 50.29 | ¥150,000,000 |
![]() | Excellage Jingumae 3F Jingumae, Shibuya-ku 2 Bed | 1 Bath | 1997 | 80.07 | ¥158,880,000 |
![]() | Park Court Roppongi Hilltop 6F Roppongi, Minato-ku 1 Bed | 1 Bath | 2012 | 50.17 | ¥159,000,000 |
![]() | Grande Maison Jingumae 1F Jingumae, Shibuya-ku 2 Bed | 1 Bath | 2000 | 81.01 | ¥159,800,000 |
![]() | Opus Royal 2F Yotsuya, Shinjuku-ku 1 Bed | 1 Bath | 1984 | 95.54 | ¥164,800,000 |
![]() | Excellage Jingumae 1F Jingumae, Shibuya-ku 2 Bed | 1 Bath | 1997 | 72.40 | ¥165,000,000 |
![]() | Park House Jingumae 5F Jingumae, Shibuya-ku 2 Bed | 1 Bath | 1997 | 68.44 | ¥178,000,000 |
![]() | Park Court Ebisu Hilltop Residence 6F Ebisu Minami, Shibuya-ku 3 Bed | 1 Bath | 2000 | 83.92 | ¥183,000,000 |
![]() | Diana Garden Jingumae 3F Jingumae, Shibuya-ku 2 Bed | 1 Bath | 1999 | 78.61 | ¥189,800,000 |
![]() | Park Court Mita Tsunamachi 4F Mita, Minato-ku 2 Bed | 1 Bath | 2002 | 85.91 | ¥189,800,000 |
![]() | Park House Roppongi Azabu Mikawadai 5F Roppongi, Minato-ku 2 Bed | 1 Bath | 1996 | 91.09 | ¥189,800,000 |
![]() | Four Seasons Grande Ichibancho 14F Ichibancho, Chiyoda-ku 2 Bed | 1 Bath | 2001 | 84.86 | ¥199,800,000 |
![]() | Proud Tower Chiyoda Fujimi 24F Fujimi, Chiyoda-ku 3 Bed | 1 Bath | 2009 | 77.30 | ¥199,980,000 |
![]() | Paircity Renaissance 4F Takanawa, Minato-ku 3 Bed | 1 Bath | 1980 | 121.94 | ¥200,000,000 |
![]() | Churis Akasaka Garden Apartment Akasaka, Minato-ku 1 Bed | 1 Bath | 1983 | 124.35 | ¥225,000,000 |
![]() | Opus Aobadai 4F Aobadai, Meguro-ku 2 Bed | 1 Bath | 1980 | 136.19 | ¥228,000,000 |
![]() | Tokiwamatsu House 9F Minamiaoyama, Minato-ku 2 Bed | 1 Bath | 2021 | 105.25 | ¥238,000,000 |
![]() | Garden Courts Penthouse Shoto, Shibuya-ku 4 Bed | 1 Bath | 1980 | 189.73 | ¥243,000,000 |
![]() | City Tower Azabujuban 10F Mita, Minato-ku 2 Bed | 1 Bath | 2009 | 78.12 | ¥249,800,000 |
![]() | Proud Ebisu Minami 13F Ebisu Minami, Shibuya-ku 1 Bed | 1 Bath | 2016 | 85.90 | ¥258,000,000 |
![]() | Tokiwamatsu Homes 5F Higashi, Shibuya-ku 2 Bed | 1 Bath | 1984 | 118.68 | ¥258,000,000 |
![]() | Flat Midorigaoka 1F Shibuya, Shibuya-ku 3 Bed | 2 Bath | 1985 | 151.44 | ¥265,000,000 |
![]() | Park Court Roppongi Hilltop 13F Roppongi, Minato-ku 3 Bed | 1 Bath | 2012 | 80.94 | ¥274,800,000 |
![]() | Domus Hiroo West 3F Hiroo, Shibuya-ku 3 Bed | 2 Bath | 1990 | 173.10 | ¥275,000,000 |
![]() | Belte Minamiaoyama I 6F Minamiaoyama, Minato-ku 3 Bed | 1 Bath | 1993 | 145.33 | ¥278,000,000 |
![]() | Akasaka Tower Residence Top of the Hill 30F Akasaka, Minato-ku 2 Bed | 1 Bath | 2008 | 83.37 | ¥296,000,000 |
![]() | Park House Nishiazabu 1F Nishiazabu, Minato-ku 2 Bed | 1 Bath | 2000 | 118.47 | ¥298,000,000 |
![]() | Park House Tokiwamatsu B1-1F Higashi, Shibuya-ku 3 Bed | 1 Bath | 2007 | 154.51 | ¥299,900,000 |
![]() | Park Court Akasaka The Tower 23F Akasaka, Minato-ku 2 Bed | 1 Bath | 2009 | 105.00 | ¥300,000,000 |
![]() | Roppongi Hills Residence 9F Roppongi, Minato-ku 2 Bed | 1 Bath | 2003 | 95.24 | ¥308,000,000 |
![]() | Park Mansion Mita Tsunamachi 2F Mita, Minato-ku 2 Bed | 1 Bath | 2015 | 100.18 | ¥319,800,000 |
![]() | Akasaka Tower Residence 27F Akasaka, Minato-ku 2 Bed | 1 Bath | 2008 | 92.72 | ¥328,000,000 |
![]() | Opus Aobadai 6F Aobadai, Meguro-ku 4 Bed | 2 Bath | 1980 | 202.35 | ¥330,000,000 |
![]() | The Sanmaison Omotesando 3F Jingumae, Shibuya-ku 3 Bed | 1 Bath | 2018 | 101.79 | ¥337,500,000 |
![]() | Premist Minamiaoyama 3F Minamiaoyama, Minato-ku 2 Bed | 1 Bath | 2014 | 97.53 | ¥340,000,000 |
![]() | Manor Nogizaka Penthouse Akasaka, Minato-ku 3 Bed | 2 Bath | 1978 | 222.81 | ¥349,000,000 |
![]() | The Parkhouse Takanawa Tower Takanawa, Minato-ku 3 Bed | 1 Bath | 2021 | 116.86 | ¥349,800,000 |
![]() | Crystal Court Toriizaka 4F Roppongi, Minato-ku 3 Bed | 1 Bath | 1999 | 130.65 | ¥349,800,000 |
![]() | Park Mansion Shirokanedai Cinq 2F Shirokanedai, Minato-ku 2 Bed | 1 Bath | 2006 | 141.65 | ¥359,000,000 |
![]() | Park Court Toranomon Atago Tower 28F Toranomon, Minato-ku 3 Bed | 1 Bath | 2008 | 131.72 | ¥368,800,000 |
![]() | Waterras Tower Residence 40F Kanda Awajicho, Chiyoda-ku 1 Bed | 1 Bath | 2013 | 97.30 | ¥382,000,000 |
![]() | The Peak Azabu Nagasaka 2F Azabu Nagasakacho, Minato-ku 2 Bed | 1 Bath | 2003 | 146.41 | ¥385,000,000 |
![]() | The Roppongi Tokyo 38F Roppongi, Minato-ku 2 Bed | 1 Bath | 2011 | 98.31 | ¥398,000,000 |
![]() | Roppongi Hills Residence 11F Roppongi, Minato-ku 2 Bed | 1 Bath | 2003 | 100.88 | ¥398,000,000 |
![]() | Park Court Akasaka The Tower Penthouse Akasaka, Minato-ku 2 Bed | 1 Bath | 2009 | 117.62 | ¥398,000,000 |
![]() | Park Court Motoazabu Hilltop Residence 6F Motoazabu, Minato-ku 3 Bed | 1 Bath | 2001 | 119.76 | ¥398,000,000 |
![]() | Ebisu Garden Terrace Ichibankan 28F Mita, Meguro-ku 2 Bed | 1 Bath | 1994 | 128.11 | ¥398,000,000 |
![]() | Eastern Homes Hiroo 2F Hiroo, Shibuya-ku 4 Bed | 2 Bath | 1994 | 199.75 | ¥410,000,000 |
![]() | Diana Garden Hiroo 9F Minamiazabu, Minato-ku 3 Bed | 1 Bath | 2006 | 153.98 | ¥418,000,000 |
![]() | Proud Daikanyama Sarugakucho 3F Sarugakucho, Shibuya-ku 1 Bed | 1 Bath | 2018 | 107.03 | ¥420,000,000 |
![]() | The Sanmaison Shirokanedai 4F Shirokanedai, Minato-ku 3 Bed | 2 Bath | 2021 | 130.18 | ¥434,000,000 |
![]() | Mita Grand Hills 1F Mita, Minato-ku 3 Bed | 2 Bath | 1990 | 200.09 | ¥448,000,000 |
![]() | Proud Roppongi 4F Roppongi, Minato-ku 2 Bed | 1 Bath | 2017 | 124.70 | ¥458,000,000 |
![]() | Majes Motoazabu Gardens A 3F Motoazabu, Minato-ku 3 Bed | 2 Bath | 2001 | 180.03 | ¥478,000,000 |
![]() | City Tower Takanawa Takanawa, Minato-ku 3 Bed | 1 Bath | 2004 | 210.00 | ¥500,000,000 |
![]() | City Tower Azabujuban 34F Mita, Minato-ku 2 Bed | 2 Bath | 2009 | 133.19 | ¥510,000,000 |
![]() | Ichibancho Park Mansion 9F Ichibancho, Chiyoda-ku 3 Bed | 2 Bath | 1973 | 245.36 | ¥520,000,000 |
![]() | Homat Excelsior 3F Mita, Minato-ku 3 Bed | 2 Bath | 1984 | 253.00 | ¥544,000,000 |
![]() | Park Court Akasaka The Tower 40F Akasaka, Minato-ku 3 Bed | 2 Bath | 2009 | 171.25 | ¥548,000,000 |
![]() | Motoazabu Hills 21F Motoazabu, Minato-ku 3 Bed | 2 Bath | 2002 | 184.62 | ¥559,000,000 |
![]() | Park Court Aoyama The Tower 18F Minamiaoyama, Minato-ku 2 Bed | 1 Bath | 2017 | 135.21 | ¥570,000,000 |
![]() | Brillia Towers Meguro 38F Kamiosaki, Shinagawa-ku 3 Bed | 1 Bath | 2017 | 149.94 | ¥598,000,000 |
![]() | Azabu Kasumicho Park Mansion 1F Nishiazabu, Minato-ku 3 Bed | 1 Bath | 2000 | 162.05 | ¥658,000,000 |
![]() | Akasaka Penthouse Apartment Akasaka, Minato-ku 3 Bed | 2 Bath | 2002 | 260.00 | ¥1,150,000,000 |
Looking for something different? Let us know through the inquiry form below. Please be advised that we will need information such as the type of property you are looking for, price range, area and any other details that you can provide.
*Japan Property Central, K.K. is a fully licensed real estate agency. We are able to assist buyers with the purchase of real estate in Tokyo. Our fees to buyers are 3% + 60,000 Yen + consumption tax.
50,414 total views, 5 views today