Property | Built | Size (m²) | Price (Yen) | |
---|---|---|---|---|
![]() | Park Mansion Akasaka Hikawazaka 3F Akasaka, Minato-ku 1 Bed | 1 Bath | 2014 | 75.98 | ¥249,000,000 |
![]() | Ultime Harajuku 1F Sendagaya, Shibuya-ku 2 Bed | 1 Bath | 1992 | 138.09 | ¥288,000,000 |
![]() | Park Mansion Roppongi 2F Roppongi, Minato-ku 1 Bed | 1 Bath | 2008 | 84.50 | ¥330,000,000 |
![]() | The Chiyoda Kojimachi Tower 19F Kojimachi, Chiyoda-ku 3 Bed | 1 Bath | 2019 | 112.99 | ¥330,000,000 |
![]() | The Roppongi Tokyo 29F Roppongi, Minato-ku 2 Bed | 1 Bath | 2011 | 96.06 | ¥338,000,000 |
![]() | The Parkhouse Takanawa Tower Takanawa, Minato-ku 3 Bed | 1 Bath | 2021 | 116.86 | ¥338,000,000 |
![]() | Grand Suite Hiroo 8F Minamiazabu, Minato-ku 2 Bed | 1 Bath | 2014 | 111.00 | ¥348,000,000 |
![]() | Hiroo Garden Hills East 6F Hiroo, Shibuya-ku 3 Bed | 1 Bath | 1983 | 110.41 | ¥358,000,000 |
![]() | Shirokane Sanko Ancre 4F Shirokane, Minato-ku 4 Bed | 2 Bath | 1985 | 225.41 | ¥379,900,000 |
![]() | Saion Sakurazaka 10F Akasaka, Minato-ku 2 Bed | 1.5 Bath | 2009 | 107.22 | ¥388,000,000 |
![]() | Park Court Akasaka The Tower 41F Akasaka, Minato-ku 2 Bed | 1 Bath | 2009 | 108.11 | ¥399,000,000 |
![]() | The Residence Roppongi 6F Roppongi, Minato-ku 2 Bed | 1 Bath | 2019 | 82.15 | ¥400,000,000 |
![]() | Proud Shoto 2F Shoto, Shibuya-ku 3 Bed | 1.5 Bath | 2008 | 135.64 | ¥412,000,000 |
![]() | The Parkhouse Shirokane Chojamaru 2F Kamiosaki, Shinagawa-ku 4 Bed | 1.5 Bath | 2017 | 161.27 | ¥488,000,000 |
![]() | Akasaka Tower Residence 9F Akasaka, Minato-ku 3 Bed | 2 Bath | 2008 | 129.50 | ¥510,000,000 |
![]() | The Residence Roppongi 12F Roppongi, Minato-ku 3 Bed | 1 Bath | 2019 | 110.14 | ¥516,000,000 |
![]() | Foretseine Akasaka Tangocho 3F Akasaka, Minato-ku 3 Bed | 2 Bath | 2009 | 187.78 | ¥528,000,000 |
![]() | Park Court Aoyama The Tower 18F Minamiaoyama, Minato-ku 2 Bed | 1.5 Bath | 2017 | 135.21 | ¥570,000,000 |
![]() | Tokyo Twin Parks Penthouse Higashi Shinbashi, Minato-ku 3 Bed | 2 Bath | 2002 | 198.89 | ¥575,000,000 |
![]() | City Tower Azabu Juban Penthouse Mita, Minato-ku 2 Bed | 1.5 Bath | 2009 | 127.95 | ¥600,000,000 |
![]() | Azabu Kasumicho Park Mansion 1F Nishiazabu, Minato-ku 3 Bed | 1.5 Bath | 2000 | 162.05 | ¥628,000,000 |
![]() | Jingumae House B1-1F Jingumae, Shibuya-ku 5 Bed | 2 Bath | 1992 | 265.30 | ¥700,000,000 |
![]() | Toranomon Hills Residential Tower 30F Atago, Minato-ku 2 Bed | 2.5 Bath | 2022 | 170.97 | ¥878,000,000 |
![]() | Akasaka Penthouse Apartment Akasaka, Minato-ku 3 Bed | 2.5 Bath | 2002 | 266.79 | ¥990,000,000 |
![]() | Proud Akasaka Hikawacho Penthouse Akasaka, Minato-ku 2 Bed | 1.5 Bath | 2007 | 206.71 | ¥1,260,000,000 |
![]() | Park Court Aoyama The Tower 25F Minami Aoyama, Minato-ku 3 Bed | 3 Bath | 2017 | 213.58 | ¥1,600,000,000 |
MAKE AN INQUIRY
Looking for something different? Let us know through the inquiry form below. Please be advised that we will need information such as the type of property you are looking for, price range, area and any other details that you can provide.
Japan Property Central K.K. is a fully licensed real estate agency. We charge buyers the standard brokerage fee of 3% + 60,000 Yen + consumption tax.