Tokyo Kantei announced the latest data on rental prices for condominium apartments across Japan. In greater Tokyo, the average monthly rent was 2527 Yen/sqm, down 0.6% from last month, but up 0.9% from April of 2012.

In Tokyo, the average rent did not change from the previous month but was up 1.6% from last year.

In the Kinki Region (Osaka, Hyogo Prefecture) rents are up by 5.8% from April 2012. In Osaka, the average rent of 1898 Yen/sqm in April saw little change from the month before but is 6.3% higher than last year. Rents in Kobe City are up by a staggering 9.5% from last year.

Rent by area:

  • Greater Tokyo: 2527 Yen/sqm (-0.6% from last month; +0.9% from April 2012)
    • Tokyo: 2978 Yen/sqm (0% change; +1.6%)
    • Kanagawa: 2078 Yen/sqm (-0.4%; +0.5%)
    • Saitama: 1649 Yen/sqm (-0.1%; +1.7%)
    • Chiba: 1507 Yen/sqm (+0.9%; -1.1%)
  • Kinki Region: 1814 Yen/sqm (+1.7%; +5.8%)
    • Osaka: 1898 Yen/sqm (+0.6%; +6.3%)
    • Hyogo: 1721 Yen/sqm (+1.4%; +4.3%)
  • Chubu Region: 1571 Yen/sqm (+1.2%; +5.2%)
    • Aichi Prefecture: 1599 Yen/sqm (+1.5%; +6.1%)

Rent by city:

  • Tokyo 23-ku: 3082 Yen/sqm (0% from last month; +1.6% from April 2012)
  • Yokohama City: 2194 Yen/sqm (+0.4%; -0.5%)
  • Saitama City: 1829 Yen/sqm (-1.1%; +3.6%)
  • Chiba City: 1505 Yen/sqm (+2.6%; -0.2%)
  • Osaka City: 2087 Yen/qm (+0.3%; +6.2%)
  • Kobe City: 1908 Yen/sqm (+2.9%; +9.5%)
  • Nagoya City: 1681 Yen/sqm (+0.8%; +6.0%) 

*Note: The data is based on advertised rent of family-type apartments (not including apartments less than 30sqm in size, office or retail space). Actual negotiated rent may be lower.

Source: Tokyo Kantei Press Release, May 15, 2013 (PDF)

Loading