Property | Location | Built | Size (sqm) | Price (Yen) | |
---|---|---|---|---|---|
![]() | Proud Gem Shibuya Jinnan 6F 1-Bedroom 1-Bathroom Roof terrace | Shibuya-ku Jinnan | 2004 | 57.97 | ¥84,800,000 |
![]() | Park House Kagurazaka Urbance 5F 2-Bedrooms 1-Bathroom Roof terrace | Shinjuku-ku Kitamachi | 2005 | 60.53 | ¥88,000,000 |
![]() | Nanpeidai House 4F 1-Bedroom 1-Bathroom | Shibuya-ku Nanpeidaicho | 2002 | 64.04 | ¥90,800,000 |
![]() | Minami Azabu Renovated Apartment 1-Bedroom 1-Bathroom | Minato-ku Minami Azabu | 1995 | 70.10 | ¥92,800,000 |
![]() | Nanpeidai House 4F 1-Bedroom 1-Bathroom | Shibuya-ku Nanpeidaicho | 2002 | 64.12 | ¥94,800,000 |
![]() | Garden Heights Daikanyama 3F 1-Bedroom 1-Bathroom | Shibuya-ku Ebisu Nishi | 1997 | 72.72 | ¥108,000,000 |
![]() | 9 Etage 8-9F 2-Bedrooms 1-Bathroom 1 Car space | Chiyoda-ku Kudanminami | 2003 | 93.14 | ¥115,800,000 |
![]() | The Court Jingu-Gaien 8F 2-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2020 | 56.13 | ¥130,000,000 |
![]() | Majes Tower Roppongi 19F 1-Bedroom 1-Bathroom | Minato-ku Roppongi | 2006 | 60.55 | ¥139,000,000 |
![]() | Form Meguro Hanabusayama 4F 3-Bedrooms 1-Bathroom Roof terrace | Shinagawa-ku Kamiosaki | 1992 | 127.92 | ¥145,000,000 |
![]() | Grande Maison Omotesando 4F 1-Bedroom 1-Bathroom | Shibuya-ku Shibuya | 2017 | 80.26 | ¥146,000,000 |
![]() | Open Residencia Hiroo The House South Court 4F 3-Bedrooms 1-Bathroom | Shibuya-ku Hiroo | 2019 | 74.61 | ¥148,000,000 |
![]() | Grande Maison Omotesando 5F 3-Bedrooms 1-Bathroom | Shibuya-ku Shibuya | 2017 | 79.69 | ¥149,800,000 |
![]() | Royal Season's Akasaka 4F 1-Bedroom Study 1-Bathroom | Minato-ku Akasaka | 2017 | 70.41 | ¥150,000,000 |
![]() | Hiroo Garden Hills 8F 2-Bedrooms 1-Bathroom 1 Car space | Shibuya-ku Hiroo | 1985 | 86.58 | ¥159,000,000 |
![]() | Saion Sakurazaka 2F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2009 | 88.01 | ¥159,000,000 |
![]() | Sunwood Mita Parkside Tower 23F 2-Bedrooms 1-Bathroom | Minato-ku Mita | 2005 | 78.19 | ¥159,800,000 |
![]() | Branz Akasaka 5F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2007 | 92.49 | ¥159,800,000 |
![]() | Ebisu Garden Terrace 20F 1-Bedroom 1-Bathroom | Meguro-ku Mita | 1994 | 81.94 | ¥164,000,000 |
![]() | Ark Hills Sengokuyama Residence 3F 1-Bedroom 1-Bathroom | Minato-ku Roppongi | 2012 | 65.30 | ¥169,000,000 |
![]() | Glorio Nishiazabu 4F 3-Bedrooms 1-Bathroom Roof terrace | Minato-ku Nishiazabu | 2003 | 111.46 | ¥178,000,000 |
![]() | Daikanyama Address The Tower 4F 2-Bedrooms 1-Bathroom | Shibuya-ku Daikanyamacho | 2000 | 91.77 | ¥179,000,000 |
![]() | Musée Shirokane Chojamaru 1F 2-Bedrooms 1-Bathroom Terrace Garden | Shinagawa-ku Kamiosaki | 1993 | 161.04 | ¥179,000,000 |
![]() | Park Mansion Akasaka Hikawazaka 3F 1-Bedroom 1-Bathroom 1 Car space | Minato-ku Akasaka | 2014 | 75.98 | ¥179,800,000 |
![]() | Ichibancho 2 Park Mansion 3F 3-Bedrooms 1-Bathroom | Chiyoda-ku Ichibancho | 1986 | 130.35 | ¥185,000,000 |
![]() | Park Court Aoyama The Tower 7F 1-Bedroom 1-Bathroom | Minato-ku Minami Aoyama | 2017 | 72.21 | ¥188,000,000 |
![]() | Hiroo Garden Hills 6F 3-Bedrooms 1-Bathroom 1 Car space | Shibuya-ku Hiroo | 1984 | 103.76 | ¥189,000,000 |
![]() | Lefond Nanpeidai 3F 2-Bedrooms 1-Bathroom | Shibuya-ku Nanpeidaicho | 2005 | 100.07 | ¥190,000,000 |
![]() | Yoyogi Uehara Apartment 4-Bedrooms 2-Bathrooms Garden 1 Car space | Shibuya-ku Uehara | 1980 | 162.00 | ¥195,000,000 |
![]() | Shoto Court House B1F 3-Bedrooms 1-Bathroom 1 Car space | Shibuya-ku Shoto | 2001 | 111.06 | ¥198,000,000 |
![]() | Foretseine Akasaka Hinokizaka 3F 2-Bedrooms 1-Bathroom | Minato-ku Akasaka | 2016 | 83.90 | ¥199,800,000 |
![]() | Mid Garden Akasaka Hikawa 7F 3-Bedrooms 1-Bathroom Roof terrace | Minato-ku Akasaka | 2013 | 111.65 | ¥203,000,000 |
![]() | Brillia Daikanyama Prestige 7F 2-Bedrooms 1-Bathroom | Shibuya-ku Ebisu Nishi | 2007 | 113.60 | ¥220,000,000 |
![]() | Ebisu Parkhouse Penthouse 3-Bedrooms 1-Bathroom Roof terrace | Shibuya-ku Ebisu Minami | 2005 | 116.06 | ¥225,000,000 |
![]() | Flat Midorigaoka 5F 2-Bedrooms 2-Bathrooms 1 Car space | Shibuya-ku Shibuya | 1985 | 151.44 | ¥229,800,000 |
![]() | Proud Shoto 2F 2-Bedrooms 1-Bathroom 1 Car space | Shibuya-ku Shoto | 2008 | 127.71 | ¥230,000,000 |
![]() | Grande Maison Nishiazabu 15F 2-Bedrooms 1-Bathroom | Minato-ku Nishiazabu | 2010 | 116.22 | ¥239,000,000 |
![]() | The Chiyoda Kojimachi Tower 18F 3-Bedrooms 1-Bathroom | Chiyoda-ku Kojimachi | 2019 | 90.12 | ¥243,876,215 |
![]() | Garden Grass Minamiazabu 1F 3-Bedrooms 2-Bathrooms | Minato-ku Minamiazabu | 1989 | 187.63 | ¥248,000,000 |
![]() | The Roppongi Tokyo 35F 3-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2011 | 103.63 | ¥249,500,000 |
![]() | Ark Hills Sengokuyama Residence 10F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2012 | 86.15 | ¥250,000,000 |
![]() | Bliss Beige Jingumae 5F 2-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2008 | 101.44 | ¥255,000,000 |
![]() | Premist Rokubancho 8F 3-Bedrooms 1-Bathroom 1 Car space | Chiyoda-ku Rokubancho | 2017 | 110.02 | ¥265,800,000 |
![]() | The Parkhouse Gran Minami Aoyama 4 Chome 1F 3-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2018 | 116.72 | ¥269,000,000 |
![]() | Branz Roppongi The Residence 3F 1-Bedroom 1-Bathroom | Minato-ku Roppongi | 2019 | 100.03 | ¥270,000,000 |
![]() | Grande Maison Minamiaoyama 12F 4-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2002 | 153.61 | ¥280,000,000 |
![]() | Foretseine Ikedayama Koen 4F 3-Bedrooms 2-Bathrooms 1 Car space | Shinagawa-ku Kamiosaki | 2007 | 170.33 | ¥292,000,000 |
![]() | The Peak Azabu Nagasaka 2F 2-Bedrooms 1-Bathroom | Minato-ku Azabu Nagasakacho | 2003 | 146.41 | ¥295,000,000 |
![]() | D'Cladear Jingu Gaien Hivally 4F 3-Bedrooms 1-Bathroom | Shibuya-ku Jingumae | 2002 | 173.74 | ¥299,000,000 |
![]() | Forest Terrace Shoto 4F 2-Bedrooms 2-Bathrooms | Shibuya-ku Kamiyamacho | 1999 | 156.70 | ¥315,000,000 |
![]() | Foretseine Akasaka Hinokizaka 5F 3-Bedrooms 1-Bathroom Roof terrace | Minato-ku Akasaka | 2016 | 119.13 | ¥330,000,000 |
![]() | Branz Roppongi The Residence 5F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2019 | 105.83 | ¥338,000,000 |
![]() | Park Court Aoyama The Tower 13F 3-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2017 | 106.63 | ¥345,000,000 |
![]() | Diana Garden Nishiazabu 6F 2-Bedrooms 1-Bathroom Roof terrace | Minato-ku Nishiazabu | 2018 | 104.06 | ¥350,000,000 |
![]() | Motoazabu Hills 12F 2-Bedrooms 1-Bathroom | Minato-ku Motoazabu | 2002 | 134.74 | ¥370,000,000 |
![]() | Toranomon Hills Residence 41F 2-Bedrooms 1-Bathroom | Minato-ku Toranomon | 2014 | 89.04 | ¥388,000,000 |
![]() | Ark Hills Sengokuyama Residence 7F 2-Bedrooms 1-Bathroom | Minato-ku Roppongi | 2012 | 135.57 | ¥389,000,000 |
![]() | Grand Hills Shirokanedai 7F 3-Bedrooms 2-Bathrooms 1 Car space | Minato-ku Shirokanedai | 2004 | 187.43 | ¥398,800,000 |
![]() | The Westminster Roppongi 10F 3-Bedrooms 2-Bathrooms | Minato-ku Roppongi | 2003 | 142.57 | ¥410,000,000 |
![]() | The Parkhouse Gran Minami Aoyama 3F 3-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2016 | 100.35 | ¥424,000,000 |
![]() | Yoyogi Park Apartment 4-Bedrooms 2-Bathrooms 1 Car space | Shibuya-ku Yoyogi | 1998 | 311.64 | ¥428,000,000 |
![]() | Proud Motoazabu 3F 3-Bedrooms 2-Bathrooms 1 Car space | Minato-ku Motoazabu | 2010 | 170.08 | ¥450,000,000 |
![]() | Park Court Aoyama The Tower 21F 2-Bedrooms 1-Bathroom | Minato-ku Minami Aoyama | 2017 | 120.70 | ¥488,000,000 |
![]() | Park Court Aoyama The Tower 21F 2-Bedrooms 1-Bathroom 1 Car space | Minato-ku Minami Aoyama | 2017 | 140.94 | ¥498,000,000 |
![]() | Motoazabu Hills 18F 2-Bedrooms 1-Bathroom | Minato-ku Motoazabu | 2002 | 170.64 | ¥500,000,000 |
![]() | The Parkhouse Shirokane 2 Chome Tower 27F 3-Bedrooms 2-Bathrooms | Minato-ku Shirokane | 2018 | 185.28 | ¥545,000,000 |
![]() | Majes Motoazabu Gardens 3F 3-Bedrooms 2-Bathrooms | Minato-ku Motoazabu | 2001 | 190.28 | ¥650,000,000 |
![]() | Wellith Daikanyama Sarugakucho Penthouse 3-Bedrooms 2-Bathrooms 1 Car space Roof terrace | Shibuya-ku Sarugakucho | 2013 | 229.72 | ¥880,000,000 |
![]() | Park Court Akasaka Hinokicho The Tower 41F 1-Bedroom 1-Bathroom 1 Car space | Minato-ku Akasaka | 2018 | 159.55 | ¥950,000,000 |
Looking for something different? Let us know through the inquiry form below. Please be advised that we will need information such as the type of property you are looking for, price range, area and any other details that you can provide.
*Japan Property Central, K.K. is a fully licensed real estate agency. We are able to assist buyers with the purchase of real estate in Tokyo. Our fees to buyers are 3% + 60,000 Yen + consumption tax.
2,338 total views, 17 views today