Branz Kudankita

KUDANKITA, CHIYODA-KU, TOKYO
BUILT IN 2015   |   27 UNITS   |   10 FLOORS

 

 

SIZE RANGE: 44.75 ~ 71.58 m² (481 ~ 770 ft²)
AVERAGE PRICE: ¥1,800,000/m²

ABOUT THIS BUILDING

Branz Kudankita is a short walk from Ichigaya Station which has several cafes and shops.

There are three apartments per floor and all apartments are corner units.

When new, apartments were priced from 54.5 ~ 120 million Yen, with an average price of 1,315,000 Yen/sqm. Sales began in June 2014 and all apartments had sold out by October 2014.

FEATURES

  • Corner units

 

THE LOCATION

 

5-2-4 Kudankita, Chiyoda-ku, Tokyo

Ichigaya Station – 3 min walk
(Shinjuku Line)

Ichigaya Station – 5 min walk
(Chuo Sobu Line)


  • Chidorigafuchi Moat: 1,000 meters

 

THE DETAILS

 

BUILT: FEBRUARY 2015
NO. OF UNITS: 27
CONSTRUCTION: 10 FLOORS
REINFORCED CONCRETE
DEVELOPED BY: TOKYU LAND
CONSTRUCTED BY: DAIICHI KENSETSU
LAND SIZE: 426.62 M² (FREEHOLD)
CAR PARKING: 5 SPACES

 

FLOOR PLANS AND IMAGES

 

 

PAST SALES RECORDS

 

The following is a list of apartments that were listed for sale in the past, or that have sold. Please understand that these apartments may no longer be available for sale.

 

mepr-show rules=”220350″ unauth=”message”]

 

PRICES WHEN NEW:

 

APT BEDS BATHS SIZE PRICE PRICE/M²
201 1 1 44.75 m² ¥54,500,000 ¥1,218,000/m²
202 3 1 71.58 m² ¥88,700,000 ¥1,239,000/m²
203 2 1 56.68 m² ¥66,700,000 ¥1,177,000/m²
301 3 1 70.08 m² ¥84,900,000 ¥1,211,000/m²
402 3 1 71.58 m² ¥93,300,000 ¥1,303,000/m²
502 3 1 71.58 m² ¥97,300,000 ¥1,359,000/m²
503 2 1 56.68m² ¥69,800,000 ¥1,231,000/m²
601 3 1 70.08m² ¥98,700,000 ¥1,408,000/m²
603 2 1 56.68m² ¥71,000,000 ¥1,253,000/m²
701 3 1 70.08m² ¥99,700,000 ¥1,423,000/m²
702 3 1 71.58m² ¥105,900,000 ¥1,479,000/m²
703 2 1 56.68m² ¥72,600,000 ¥1,281,000/m²
801 3 1 70.08m² ¥100,700,000 ¥1,437,000/m²
802 3 1 71.58m² ¥106,900,000 ¥1,493,000/m²
903 2 1 56.68m² ¥74,200,000 ¥1,309,000/m²
1002 3 1 71.58m² ¥120,000,000 ¥1,676,000/m²

 

RESALE:

 

DATE FLOOR BEDS BATHS SIZE PRICE PRICE/M² NOTES
2017 2F 2 1 71.58 m² ¥115,000,000 ¥1,607,000/m² Reported sale price
2015 4F 2 1 70.08 m² ¥101,000,000 ¥1,441,000/m² Reported sale price
2020 6F 2 1 70.08 m² ¥125,000,000 ¥1,784,000/m² Reported sale price
2019 7F 2 1 56.68 m² ¥91,800,000 ¥1,620,000/m²  
2020 7F 2 1 56.68 m² ¥103,800,000 ¥1,831,000/m²  
2021 7F 2 1 56.68 m² ¥107,800,000 ¥1,902,000/m²  

 

[/mepr-show]

 

Loading